Here are the lists of frequency and topology settings that I've compiled; there are probably some errors, and they certainly aren't very nice to look at, but this might at least help you to get your bearings a bit.
FM: Freq. (CCW to CW)
green white orange
1/64 2 1/16
1/64 2 2
1/64 1.5 5/8
1/64 1.5 4
1/64 1 1.75
1/64 1/2 7/16
1/64 1/2 3.5
1/64 3/4 1
1/64 1/4 1/16
1/64 1/4 2
1/64 5/32 5/8
1/64 1/32 1/16
1/64 1/32 2
3/32 2 5/8
3/32 2 4
3/32 1.5 1.75
3/32 1 7/16
3/32 1 3.5
3/32 1/2 1
3/32 3/4 1/16
3/32 3/4 3.5
3/32 1/4 1
3/32 5/32 1/16
3/32 5/32 2
3/32 1/32 5/8
3/32 1/32 4
1/8 2 1.75
1/8 1.5 7/16
1/8 1.5 3.5
1/8 1 1
1/8 1/2 1/16
1/8 1/2 2
1/8 3/4 5/8
1/8 1/4 1/16
1/8 1/4 2
1/8 5/32 5/8
1/8 5/32 4
1/8 1/32 1.75
5/16 2 7/16
5/16 2 3.5
5/16 1.5 1
5/16 1 1/16
5/16 1 2
5/16 1/2 1
5/16 3/4 1/16
5/16 3/4 2
5/16 1/4 5/8
5/16 1/4 4
5/16 5/32 1.75
5/16 1/32 7/16
5/16 1/32 3.5
1/2 2 1
1/2 1.5 1/16
1/2 1.5 2
1/2 1 1
1/2 1/2 1/16
1/2 1/2 2
1/2 2/4 5/8
1/2 3/4 4
1/2 1/4 1.75
1/2 5/32 7/16
1/2 5/32 3.5
1/2 1/32 1
5/8 2 1/16
5/8 2 2
5/8 1.5 1
5/8 1 1/16
5/8 1 2
5/8 1/2 5/8
5/8 1/2 4
5/8 3/4 1.75
5/8 1/4 7/16
5/8 1/4 3.5
5/8 5/32 1
5/8 1/32 7/16
5/8 1/32 3.5
1 2 1
1 1.5 1/16
1 1.5 2
1 1 5/8
1 1 4
1 1/2 1.75
1 3/4 7/16
1 3/4 3.5
1 1/4 1.75
1 5/32 7/16
1 5/32 3.5
1 1/32 1
2 2 1/16
2 2 2
2 1.5 5/8
2 1.5 4
2 1 1.75
2 1/2 7/16
2 1/2 4
2 3/4 1.75
2 1/4 7/16
2 1/4 3.5
2 5/32 1
2 1/32 1/16
2 1/32 2
2 1/32 4
FM: Topology (CCW to CW)
o-w-g-B->
o-g-B->
w/
w-B->
o-g/
o-w-B->
\g/
o-w-g->
\B->
o\
w-g->
B/
o-g->
w-B->
w->
o-g->
B->
o->
w->
g->
B->